Anime Dice dice
Dice are bought with cash from the Dice Shop. Each one raises your Luck, which shifts your rolls toward rarer units. It never guarantees a specific unit.
Use K, M, B, T, Qa, Qi, Sx and so on. The last column fills in when you enter your income.
| Die | Rarity | Luck | Cost | Time to afford |
|---|---|---|---|---|
| Normal | Common | 2× | $1 | – |
| Fire | Uncommon | 5× | $2.5K | – |
| Water | Uncommon | 10× | $10K | – |
| Nature | Rare | 20× | $75K | – |
| Lightning | Rare | 42× | $500K | – |
| Ice | Rare | 100× | $4M | – |
| Magma | Epic | 200× | $30M | – |
| Storm | Epic | 400× | $200M | – |
| Shadow | Epic | 750× | $1.5B | – |
| Light | Legendary | 1.5K× | $12B | – |
| Blood Moon | Legendary | 3K× | $100B | – |
| Void * | Legendary | 6K× | $750B | – |
| Solar | Mythical | 12.5K× | $5T | – |
| Lunar | Mythical | 25K× | $37T | – |
| Galaxy | Mythical | 50K× | $150T | – |
| Black Hole | Divine | 100K× | $1Qa | – |
| Dragon | Divine | 200K× | $8.5Qa | – |
| Royal | Exotic | 400K× | $100Qa | – |
| Prismatic | Exotic | 1M× | $1Qi | – |
| Arcane | Celestial | 2M× | $12Qi | – |
| Corrupted | Celestial | 5M× | $150Qi | – |
| Titan | Celestial | 10M× | $1Sx | – |
| Chrono | Secret I | 25M× | $15Sx | – |
| Cyber | Secret I | 62.5M× | $100Sx | – |
| Toxic | Secret I | 150M× | $750Sx | – |
| Ethereal | Secret II | 375M× | $10Sp | – |
| Frostfire | Secret II | 950M× | $250Sp | – |
| Alchemy | Secret II | 2B× | $5Oc | – |
| Radiant | Heavenly | 5B× | $100Oc | – |
* Void: Two older sources list 5,000x for $1.5T.
Data checked on 2026-10-29 from community sources. See sources. Spot something wrong after an update? Tell us.