S+
Enol
Enol is an S+-tier unit in Anime Dice. It earns $9.1K/s before modifiers and has 1 in 290K roll odds. That ranks #1 of 24 by base income.
- Tier
- S+
- Base income
- $9.1K/s
- Roll odds
- 1 in 290K
- Rank
- #1 of 24
Add Enol to the income calculator
Enol income by grade
| Grade | Multiplier | Per second | Per hour | Chance per roll |
|---|---|---|---|---|
| Z+ | 25× | $228K | $819M | 0.007% |
| Z | 15× | $137K | $491M | 0.023% |
| S+ | 10× | $91K | $328M | 0.1% |
| S | 7× | $63.7K | $229M | 0.89% |
| A+ | 4.5× | $41K | $147M | 2.9% |
| A | 3× | $27.3K | $98.3M | 7.9% |
| B | 1.6× | $14.6K | $52.4M | 14.9% |
| C | 1.2× | $10.9K | $39.3M | 27.9% |
| D | 1.1× | $10K | $36M | 44.9% |
Enol income by trait
| Trait | Multiplier | Per second | Per hour | Chance per roll |
|---|---|---|---|---|
| Transcendent | 15× | $137K | $491M | 0.006% |
| Monarch | 8× | $72.8K | $262M | 0.025% |
| Shogun | 5× | $45.5K | $164M | 0.12% |
| Samurai | 3× | $27.3K | $98.3M | 0.5% |
| Money III | 2× | $18.2K | $65.5M | 1.2% |
| Money II | 1.5× | $13.7K | $49.1M | 6.3% |
| Money I | 1.2× | $10.9K | $39.3M | 25.4% |
Compared with its neighbours
- One rank lower: Sakuna earns $2K/s.
Data checked on 2026-10-29 from community sources. See sources. Spot something wrong after an update? Tell us.